Size Guide
Choose your section below to find foot length, ankle, and calf measurements. EU sizing is our standard — if you're new to it, the conversion tables show your equivalent in AU, US, and UK. If you're between sizes or have specific fit concerns, reach out at howdy@temperandstone.com.
Women's sizing
Foot length (EU shoe size conversion)
Our women's standard range runs from EU 35 to EU 42. Find your foot length in cm or inches and use the row to identify your EU size.
| EU | AU / US | UK | Foot (cm) | Foot (in) |
|---|---|---|---|---|
| 35 | 4 | 2 | 20.8 | 8.19" |
| 35 | 4½ | 2½ | 21.3 | 8.38" |
| 35 – 36 | 5 | 3 | 21.6 | 8.50" |
| 36 | 5½ | 3½ | 22.2 | 8.75" |
| 36 – 37 | 6 | 4 | 22.5 | 8.88" |
| 37 | 6½ | 4½ | 23.0 | 9.06" |
| 37 – 38 | 7 | 5 | 23.5 | 9.25" |
| 38 | 7½ | 5½ | 23.8 | 9.38" |
| 38 – 39 | 8 | 6 | 24.1 | 9.50" |
| 39 | 8½ | 6½ | 24.6 | 9.69" |
| 39 – 40 | 9 | 7 | 25.1 | 9.88" |
| 40 | 9½ | 7½ | 25.4 | 10.00" |
| 40 – 41 | 10 | 8 | 25.9 | 10.19" |
| 41 | 10½ | 8½ | 26.2 | 10.31" |
| 41 – 42 | 11 | 9 | 26.7 | 10.50" |
| 42 | 11½ | 9½ | 27.1 | 10.69" |
Stand on a piece of paper, mark heel and longest toe, measure between marks. Use the larger foot.
Ankle size (for ankle boots)
Our elastic gusset ankle boots are available in Regular and Wide widths. Measure your ankle at its narrowest point — just above the ankle bone, where the foot meets the leg.
| Size | Ankle (cm) | Ankle (in) |
|---|---|---|
| Regular | up to 25 | up to 9.8" |
| Wide | 25 – 28 | 9.8 – 11.0" |
Calf size (for tall boots)
Our tall boots (over 33 cm shaft height) come in four calf widths. Wrap a soft tape measure around the widest part of your calf, snug but not tight.
| Size | Calf (cm) | Calf (in) |
|---|---|---|
| SlimFit | up to 35 | up to 13¾" |
| Regular | 35 – 40 | 13¾ – 15¾" |
| Wide | 40 – 44 | 15¾ – 17¼" |
| Extra Wide | 44 – 48 | 17¼ – 18¾" |
Men's sizing
Foot length (EU shoe size conversion)
Our men's standard range runs from EU 36 to EU 46. Find your foot length in cm or inches and use the row to identify your EU size.
| EU | AU / US | UK | Foot (cm) | Foot (in) |
|---|---|---|---|---|
| 36 | 4 | 3 | 22.2 | 8.75" |
| 36 – 37 | 4½ | 3½ | 22.5 | 8.88" |
| 37 | 5 | 4 | 23.0 | 9.06" |
| 37 – 38 | 5½ | 4½ | 23.5 | 9.25" |
| 38 | 6 | 5 | 23.8 | 9.38" |
| 38 – 39 | 6½ | 5½ | 24.1 | 9.50" |
| 39 | 7 | 6 | 24.6 | 9.69" |
| 39 – 40 | 7½ | 6½ | 25.1 | 9.88" |
| 40 | 8 | 7 | 25.4 | 10.00" |
| 40 – 41 | 8½ | 7½ | 25.9 | 10.19" |
| 41 | 9 | 8 | 26.2 | 10.31" |
| 41 – 42 | 9½ | 8½ | 26.7 | 10.50" |
| 42 | 10 | 9 | 27.1 | 10.69" |
| 42 – 43 | 10½ | 9½ | 27.6 | 10.88" |
| 43 | 11 | 10 | 28.0 | 11.00" |
| 43 – 44 | 11½ | 10½ | 28.5 | 11.19" |
| 44 | 12 | 11 | 28.8 | 11.31" |
| 44 – 45 | 12½ | 11½ | 29.4 | 11.56" |
| 45 | 13 | 12 | 29.7 | 11.69" |
| 45 – 46 | 13½ | 12½ | 30.2 | 11.88" |
| 46 | 14 | 13 | 30.5 | 12.00" |
Stand on a piece of paper, mark heel and longest toe, measure between marks. Use the larger foot.
Ankle size (for ankle boots)
Our elastic gusset ankle boots are available in Regular and Wide widths. Measure your ankle at its narrowest point — just above the ankle bone, where the foot meets the leg.
| Size | Ankle (cm) | Ankle (in) |
|---|---|---|
| Regular | up to 27 | up to 10.6" |
| Wide | 27 – 30 | 10.6 – 11.8" |
Calf size (for tall boots)
Our tall boots (over 33 cm shaft height) come in four calf widths. Wrap a soft tape measure around the widest part of your calf, snug but not tight.
| Size | Calf (cm) | Calf (in) |
|---|---|---|
| SlimFit | up to 38 | up to 15" |
| Regular | 38 – 44 | 15 – 17¼" |
| Wide | 44 – 48 | 17¼ – 18¾" |
| Extra Wide | 48 – 52 | 18¾ – 20½" |
